MAY USED CAR SALE! ALL CARS TO INCLUDE 6 MONTHS TAX WITH THE ASKING PRICE!
Click to enlarge
CHRYSLER PT Cruiser 2.0 Touring
- Year/Reg:
- 2004 (04)
- Mileage:
- 61,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Petrol, 61,000 miles, Silver. 6 MONTHS TAX INCLUDED WITH ASKING PRICE, SERVICE HISTORY, LOCALY OWNED, Radio/CD, Air conditioning, Alloy wheels, ABS, Cruise control, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Traction control, Rear electric windows, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, PAS, Solid Paint, Steering wheel rake adjustment, Body coloured bumpers, Cloth seat trim, 3x3 point rear seat belts. Insurance Group:12P, THIS LOCALY OWNED PT CRUISER AUTOMATIC IS IN GREAT CONDITION,6 STAMPS IN THE SERVICE BOOK ONLY 1 PREVIOUS KEEPER,VERY RETRO AND GREAT FUN TO DRIVE,PX AND TEST DRIVES WELCOME. £2,695
- 201149433694247
- 2004
- 04
- LuHwoM2lU9Q=
- £2,695
- 539
- 61,000
- Cars
Similar cars
-
£2,995
-
£2,995
-
£1,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 239 g/km |
| Insurance group | 12 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 21.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 28.2 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 139 lbs/ft |
Dimensions
| Height | 1601 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4288 mm |
| Wheelbase | 2616 mm |
| Width | 1705 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1900 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 120 litres |
| Max loading weight | 320 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1580 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 65/35 split tumble and fold rear seats | Body colour bumpers |
| Adjustable headrests | Body colour side mouldings |
| Air conditioning | Chrome door handles |
| Front and rear storage pockets | Chrome plated exhaust pipe |
| Full length floor console with cupholders | Day/night rear view mirror |
| Leather steering wheel | Electric front+rear windows |
| Leather wrapped gear shift knob | Front fog lights |
| Locking illuminated glove compartment | Headlamp levelling |
| Mini overhead console + outside temperature and compass | Heated rear window |
| Removable rear parcel shelf | Power/heated/retractable door mirrors |
| Tilt adjustable steering column | Rear wash/wipe |
| Tipton II cloth upholstery | Retractable aerial |
| 6 speakers | Solid paint |
| Radio/cassette/single CD | 16x6 alloy wheels |
| Cruise control | |
| PAS | |
| Tachometer |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Child proof door locks |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front seatbelt pretensioners |
| Side impact door beams |
| Traction control |
| Locking fuel filler cap |
| Remote control Thacham cat. 1 alarm/immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01364 64958307913 369866
- Emailtillyscarsalesltd@btconnect.com
- Address:
-
Exeter Road
South Brent
Devon
TQ10 9DF
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 17:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |












